What Ray Rice did was deplorable. Domestic violence in any form is reprehensible and should be punished. As far a legal action goes, his wife did not press charges, so the legal end of things is kind of murky. Without a complaining witness, there is not much that law enforcement can do. As far as the man loosing his job over what happened, I believe that is was the absolute right thing for the Ravens to do. When Ray Rice decided to be an NFL player, he accepted the responsibility and visibility that goes along with it. He has young men and children watching his every move, and so if the Ravens had not shown that there were consequences for his actions, these young men would have gotten the impression that Ray Rice's actions were acceptable. Public figures have a responsibility to project a public image which is good an beneficial for those who watch and admire them. That's my two cents.
With that said, I'm going to get down off my soap box, and get down to NFL week 2.
Last week pretty much burned mine, and most vegas book makers predictions to the ground. So many upsets, so little time. I think after compiling last weeks data though, this week should be a bit more solid. My thursday prediction about the Ravens was right, so lets see how the rest do.
NFL Week 2
Winner | Spread | Vegas Spreads | Vegas Moneyline | My Bet | |||||
PIT | @ | BAL | BAL | 5.78 | BAL -2.5 | -135\+120 | BAL Spread | ||
DET | @ | CAR | DET | 1.45 | CAR -3 | -160\+140 | DET money | ||
BUF | @ | MIA | MIA | 2.24 | Buffalo PK | -- | MIA Money | ||
JAX | @ | WAS | WAS | 4.77 | WAS -6 | -250\+215 | WAS Spread | ||
DAL | @ | TEN | TEN | 4.32 | TEN -3.5 | -185\+165 | TEN Spread | ||
ARI | @ | NYG | ARI | 0.64 | ARI -2.5 | -135\+120 | ARI Spread | ||
NE | @ | MIN | MIN | 0.60 | NE -6 | -250\+215 | MIN Spread | ||
NO | @ | CLE | CLE | 3.30 | NO -6 | -250\+215 | CLE Spread | ||
ATL | @ | CIN | CIN | 2.82 | CIN -5.5 | -240\+205 | CIN Spread | ||
STL | @ | TB | STL | 1.55 | TB -6 | -250\+215 | STL Spread | ||
SEA | @ | SD | SEA | 0.09 | SEA -6 | -250\+215 | SEA Spread | ||
HOU | @ | OAK | OAK | 5.85 | HOU -3 | -160\+140 | OAK Money | ||
NYJ | @ | GB | GB | 3.62 | GB -8 | -345\+285 | GB Spread | ||
KC | @ | DEN | DEN | 2.15 | DEN -12 | -680\+515 | DEN Spread | ||
CHI | @ | SF | SF | 3.44 | SF -6.5 | -280\+240 | SF Spread | ||
PHI | @ | IND | IND | 5.46 | IND -3 | -160\+140 | IND Spread |
No comments:
Post a Comment