Winner | Spread | Vegas Spreads | Vegas Moneyline | My Bet | |||
SD | @ | BUF | BUF | 1.75 | BUF -2.5 | -140\+120 | BUF Spread |
DAL | @ | STL | STL | 3.78 | DAL -1 | -125\+105 | STL Spread |
WAS | @ | PHI | WAS | 2.30 | PHI -6 | -270\+230 | WAS Spread |
HOU | @ | NYG | NYG | 1.26 | HOU -1.5 | -125\+105 | HOU Spread |
MIN | @ | NO | NO | 1.68 | NO -10 | -650\+475 | MIN Spread |
TEN | @ | CIN | CIN | 4.61 | CIN -7 | -310\+260 | CIN Spread |
BAL | @ | CLE | BAL | 0.34 | BAL -1.5 | -125\+105 | BAL Spread |
GB | @ | DET | DET | 3.37 | DET -2.5 | -140\+120 | DET Spread |
IND | @ | JAX | JAX | 1.08 | IND -7 | -300\+250 | JAX Spread |
OAK | @ | NE | NE | 5.69 | NE -14 | -1475\+850 | OAK Spread |
SF | @ | ARI | ARI | 4.17 | SF -3 | -150\+130 | SF Spread |
DEN | @ | SEA | SEA | 6.32 | SEA -5 | -240\+200 | SEA Spread |
KC | @ | MIA | KC | 0.45 | MIA -4 | -210\+180 | MIA Spread |
PIT | @ | CAR | CAR | 1.83 | CAR -3 | -170\+150 | CAR Spread |
CHI | @ | NYJ | NYJ | 4.40 | NYJ -3 | -145\+125 | NYJ Spread |
Friday, September 19, 2014
NFL Week 3 Falcons Own Bucs, and The Rest of My Week 3 Picks
Well, so far I'm 100% picking the Thursday game. I picked Atlanta, and they delivered. On a positive note, I would like to thank the Minnesota Vikings for doing the right thing as it regards to Adrian Peterson. Even though they had to be shamed into it, in the end they made what I feel was the right call. Now without further ado here are the rest of my Wee 3 picks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment